TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $14.95 USD 1 Year | $14.95 USD 1 Year | $14.95 USD 1 Year | 30 Days ($0.00 USD) | - |
com.ng | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
Loading...