TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
net | Popular Popular | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
org | Popular Popular | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
biz | Popular Popular | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
info | Popular Popular | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | ₦22425.00NGN 1 Year | 30 Days (₦0.00NGN) | - |
com.ng | Other Other | ₦3000.00NGN 1 Year | ₦3000.00NGN 1 Year | ₦3000.00NGN 1 Year | 0 Days (₦0.00NGN) | - |
Loading...